Number of Volumes | {1} |
Number of Issues | {3} |
Number of Articles | {21} |
Number of Contributors | {53} |
Article View | 851 |
PDF Download | 570 |
View Per Article | 40.52 |
PDF Download Per Article | 27.14 |
----------------------------------------- | |
Number of Submissions | 33 |
Rejected Submissions | 3 |
Reject Rate | 9 |
Accepted Submissions | 21 |
Acceptance Rate | 64 |
Time to Accept (Days) | 53 |
Number of Indexing Databases | 3 |
Number of Reviewers | 83 |
Pages 11-21
Neil A Coles; David Stanton; Chun Woo Baek
Pages 23-30
Bintul Huda Mir; M. A. Lone; Rohitashw Kumar; Somayeh Rahimi Khoshouei
Pages 31-40
Álvaro-Francisco Morote; María Hernández
Pages 40-52
Zareena Begum Irfan; Amra Shirin Faisal
Pages 53-78
Samir A. Al-Gamal
Pages 79-87
Dvinskikh Svetlana; Olga Larchenko